RGB Outdoor Rental Led Screen 500x1000mm 4500 cd/m2 Waterproof IP65
Product Details
RGB Outdoor Rental Led Screen
,IP65 Outdoor Rental Led Screen
,4500cd/m2 Outdoor Rental Led Display
A die-cast outdoor rental LED display screen, available in P2.604/P2.976/P3.91 pixel pitch. Built with 500x1000mm cabinets at only 13KG per unit, it supports front and rear maintenance, fast rental assembly and seamless splicing for stage, event and exhibition use.
- Outdoor rental LED display, one cabinet fits both scenarios
- Die-cast aluminum 500x1000mm cabinet, only 13KG per unit
- Front and rear maintenance for easy servicing
- Fast and stable rental assembly with quick lock cabinet design
- High refresh rate 7680Hz, smooth and flicker-free on camera
- Wide 140 degree viewing angle with vivid RGB color
- Brightness 4500 cd/m2 outdoor
- Color temperature 3000-9000K, 100V-240V AC input
| Item | Parameter | ||
|---|---|---|---|
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm |
| Module size | 250×250mm | 250×250mm | 250×250mm |
| Module resolution | 96×96pixels | 84×84pixels | 64×64pixels |
| Module weight | 0.5kg | 0.5kg | 0.5kg |
| Pixel density | 147456 pixels/㎡ | 112896 pixels/㎡ | 655360 pixels/㎡ |
| LED Lamp type | 3 in 1 SMD 1415 | 3 in 1 SMD 2020 | 3 in 1 SMD 2020 |
| Scan method | 1/32 scan | 1/28 scan | 1/16 scan |
| Driving method | Contant current | Contant current | Contant current |
| Best viewing distance | ≥2.6m | ≥2.9m | ≥3.9m |
| Viewing Angle | H: 140°/ V:140° | H: 140°/ V:140° | H: 140°/ V:140° |
| Cabinet size | 500×1000mm | ||
| Cabinet resolution | 192×384pixels | 168×336pixels | 128×256pixels |
| Cabinet weight | 13kg | ||
| IP Rate | IP65 | ||
| Refresh rate | 7680HZ | ||
| Brightness | 4000CD/㎡ | 4000CD/㎡ | 4500CD/㎡ |
| Grey Scale (bit) | 16bit | ||
| Color Temperature | 3000-9000K(adjustable) | ||
| Working temperature | -30-65 ℃ | ||
| Storage Temperature | -40-85 ℃ | ||
| Working humidity | 10%~90% | ||
| Power Input voltage | AC100~240V(50-60Hz) | ||
| Power consumption | Max 800 W Ave: 280 W |
Max 800 W Ave: 280 W |
Max 800 W Ave: 280 W |
| MBTF | >5,000 H | ||
| Lift time | >100,000 H | ||
| Defective Rate | <0.0001 | ||
| Control Method | Asynchronous control via a mobile app or synchronous control via a computer | ||
- Stage rental and concert background screen
- Live events, shows and ceremonies
- Exhibitions, trade shows and conferences
- TV studio and live streaming
- Weddings, brand launches and promotion events
As a professional LED display manufacturer integrating R and D, production and engineering service, we provide reliable rental LED display solutions with strict quality control and fast delivery. OEM and ODM orders are welcome.
Contact us today to get a customized indoor outdoor rental LED display solution for your event.
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.