Common Cathode Outdoor Fixed LED Screen IP65 Waterproof
Product Details
Common Cathode Outdoor LED Screen
,High Contrast Fixed LED Wall
,Waterproof Outdoor Fixed LED Screen
A common cathode outdoor fixed LED display screen engineered for permanent outdoor installation. Using advanced common cathode LED technology, it delivers high definition and high contrast image quality with low power consumption, and is designed for long-term stable operation under harsh outdoor conditions. Size, shape, resolution and display content can all be customized.
- Common cathode technology for low power consumption and energy saving
- High definition and high contrast for clear text and vivid, rich colors
- Stable and reliable design for long-term operation in harsh environments
- Strong customization of size, shape, resolution and display content
- Low maintenance cost with long-life LED lamps and low energy consumption
- IP65 waterproof protection for outdoor fixed installation
- High brightness up to 6500 cd/m2, clearly readable in direct sunlight
- Wide applications for advertising and information display
| Item | P4.44 | P5.7 | P6.66 | P8 | P10 |
|---|---|---|---|---|---|
| Pixel Pitch | 4.44mm | 5.7mm | 6.66mm | 8mm | 10mm |
| LED Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density | 50635 dot/m² | 30625 dot/m² | 22500 dot/m² | 15625 dot/m² | 10000 dot/m² |
| Module Size | 480*320mm | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
| Module Resolution | 108*72 dot | 84*56 dot | 72*48 dot | 60*40 dot | 48*32 dot |
| Cabinet Size | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm |
| Cabinet Resolution | 216*216 dot | 168*168 dot | 144*144 dot | 120*120 dot | 96*96 dot |
| Cabinet Weight | 25kg | 25kg | 25kg | 25kg | 25kg |
| IP Rating (front/back) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Brightness Intensity | >6000 CD/m² | >6500 CD/m² | >6500 CD/m² | >6500 CD/m² | >6500 CD/m² |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| View Distance | >5m | >7m | >8m | >10m | >12m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Brightness Adjustment | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable |
| Max. Power Consumption | 650W/m² | 650W/m² | 680W/m² | 650W/m² | 650W/m² |
| Ave. Power Consumption | 220W/m² | 220W/m² | 240W/m² | 220W/m² | 220W/m² |
| Drive Mode | 1/9S | 1/7S | 1/6S | 1/4S | 1/2S |
| Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
| Operation Power | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ | AC100~240V 50/60HZ |
| Operating Temperature | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C |
| Operating Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
| Operating Life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
- City streets and commercial centers
- Shopping malls and supermarkets
- Airports, railway stations, subway stations and bus stations
- Sports venues and stadiums
- Conference centers, exhibition halls and museums
As a professional LED display manufacturer with thousands of successful engineering projects, we provide reliable outdoor fixed LED display solutions with strict quality control, customized design and one-stop service.
Contact us today to get a customized common cathode outdoor fixed LED display solution for your project.
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.